<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Vista</title>
	<atom:link href="http://sciencevista.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencevista.com</link>
	<description>Think</description>
	<lastBuildDate>Sat, 10 Dec 2011 21:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Richard Seymour: How beauty feels</title>
		<link>http://sciencevista.com/2011/12/10/richard-seymour-how-beauty-feels/</link>
		<comments>http://sciencevista.com/2011/12/10/richard-seymour-how-beauty-feels/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 21:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Important stuff]]></category>

		<guid isPermaLink="false">http://sciencevista.com/?p=90</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sciencevista.com/2011/12/10/richard-seymour-how-beauty-feels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Atala at TEDMED 2009</title>
		<link>http://sciencevista.com/2011/03/07/anthony-atala-at-tedmed-2009/</link>
		<comments>http://sciencevista.com/2011/03/07/anthony-atala-at-tedmed-2009/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 08:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Important stuff]]></category>

		<guid isPermaLink="false">http://sciencevista.com/?p=87</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sciencevista.com/2011/03/07/anthony-atala-at-tedmed-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Light-Sensing Mechanism Found in Neurons</title>
		<link>http://sciencevista.com/2011/03/07/new-light-sensing-mechanism-found-in-neurons/</link>
		<comments>http://sciencevista.com/2011/03/07/new-light-sensing-mechanism-found-in-neurons/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 08:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://sciencevista.com/?p=84</guid>
		<description><![CDATA[A UC Irvine research team led by Todd C. Holmes has discovered a second form of phototransduction light sensing in cells that is derived from vitamin B2. This discovery may reveal new information about cellular processes controlled by light. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>A UC Irvine research team led by Todd C. Holmes has discovered a second  form of phototransduction light sensing in cells that is derived from  vitamin B2. This discovery may reveal new information about cellular  processes controlled by light.</p>
<p><a href="http://www.sciencedaily.com/releases/2011/03/110303141553.htm" target="_blank">Read more&#8230;</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsciencevista.com%2F2011%2F03%2F07%2Fnew-light-sensing-mechanism-found-in-neurons%2F&amp;title=New%20Light-Sensing%20Mechanism%20Found%20in%20Neurons"><img src="http://sciencevista.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://sciencevista.com/2011/03/07/new-light-sensing-mechanism-found-in-neurons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Microscope Produces Dazzling 3D Movies of Live Cells</title>
		<link>http://sciencevista.com/2011/03/07/new-microscope-produces-dazzling-3d-movies-of-live-cells/</link>
		<comments>http://sciencevista.com/2011/03/07/new-microscope-produces-dazzling-3d-movies-of-live-cells/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 08:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://sciencevista.com/?p=80</guid>
		<description><![CDATA[A new microscope invented by scientists at Howard Hughes Medical Institute’s Janelia Farm Research Campus will let researchers use an exquisitely thin sheet of light &#8212; similar to that used in supermarket bar-code scanners &#8212; to peer inside single living cells, revealing the three-dimensional shapes of cellular landmarks in unprecedented detail. The microscopy technique images [...]]]></description>
			<content:encoded><![CDATA[<p>A new microscope invented by scientists at Howard Hughes Medical  Institute’s Janelia Farm Research Campus will let researchers use an  exquisitely thin sheet of light &#8212; similar to that used in supermarket  bar-code scanners &#8212; to peer inside single living cells, revealing the  three-dimensional shapes of cellular landmarks in unprecedented detail.  The microscopy technique images at high speed, so researchers can create  dazzling movies that make biological processes, such as cell division,  come alive.</p>
<p><a href="http://www.hhmi.org/news/betzig20110304.html" target="_blank">Read more&#8230;</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsciencevista.com%2F2011%2F03%2F07%2Fnew-microscope-produces-dazzling-3d-movies-of-live-cells%2F&amp;title=New%20Microscope%20Produces%20Dazzling%203D%20Movies%20of%20Live%20Cells"><img src="http://sciencevista.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://sciencevista.com/2011/03/07/new-microscope-produces-dazzling-3d-movies-of-live-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mighty Mice Regrow Organs</title>
		<link>http://sciencevista.com/2011/01/14/mighty-mice-regrow-organs/</link>
		<comments>http://sciencevista.com/2011/01/14/mighty-mice-regrow-organs/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 07:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Important stuff]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://sciencevista.com/?p=76</guid>
		<description><![CDATA[Mice discovered accidentally at the Wistar Institute in Pennsylvania have the seemingly miraculous ability to regenerate like a salamander, and even regrow vital organs. Researchers systematically amputated digits and damaged various organs of the mice, including the heart, liver and brain, most of which grew back. The results stunned scientists because if such regeneration is [...]]]></description>
			<content:encoded><![CDATA[<p>Mice discovered accidentally at the Wistar Institute in Pennsylvania have the seemingly miraculous ability to regenerate like a salamander, and even regrow vital organs.</p>
<p>Researchers systematically amputated digits and damaged various organs of the mice, including the heart, liver and brain, most of which grew back.</p>
<p>The results stunned scientists because if such regeneration is possible in this mammal, it might also be possible in humans.</p>
<p>The researchers also made a remarkable second discovery: When cells from the regenerative mice were injected into normal mice, the normal mice adopted the ability to regenerate. And when the special mice bred with normal mice, their offspring inherited souped-up regeneration capabilities.<br />
<a href="http://www.wired.com/medtech/genetics/news/2005/09/68962" target="_blank">Read more&#8230;</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsciencevista.com%2F2011%2F01%2F14%2Fmighty-mice-regrow-organs%2F&amp;title=Mighty%20Mice%20Regrow%20Organs"><img src="http://sciencevista.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://sciencevista.com/2011/01/14/mighty-mice-regrow-organs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skype hit by outage, says investigating</title>
		<link>http://sciencevista.com/2010/12/22/skype-hit-by-outage-says-investigating/</link>
		<comments>http://sciencevista.com/2010/12/22/skype-hit-by-outage-says-investigating/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 20:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Important stuff]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://sciencevista.com/?p=71</guid>
		<description><![CDATA[Internet phone and video service Skype went down in a global service outage on Wednesday, underscoring a weakness of the free online communication tool. Skype, partly owned by Web retailer eBay Inc, said some users were having problems signing on. Users in Asia and Europe complained of the outage on social network site Twitter. In [...]]]></description>
			<content:encoded><![CDATA[<p>Internet phone and video service  Skype went down in a global service outage on Wednesday, underscoring a weakness of the free online communication tool. Skype, partly owned by Web retailer eBay Inc, said some users were having problems signing on. Users in Asia and Europe complained of the outage on social network site Twitter. In its Twitter feed, the seven-year-old company apologized for the disruption and said it was investigating the cause.</p>
<p><a href="http://www.reuters.com/article/idUSTRE6BL47520101222">read more</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsciencevista.com%2F2010%2F12%2F22%2Fskype-hit-by-outage-says-investigating%2F&amp;title=Skype%20hit%20by%20outage%2C%20says%20investigating"><img src="http://sciencevista.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://sciencevista.com/2010/12/22/skype-hit-by-outage-says-investigating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apache declares war on Oracle over Java</title>
		<link>http://sciencevista.com/2010/11/10/apache-declares-war-on-oracle-over-java/</link>
		<comments>http://sciencevista.com/2010/11/10/apache-declares-war-on-oracle-over-java/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 06:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://sciencevista.com/?p=67</guid>
		<description><![CDATA[Charging that Oracle has willfully disregarded the licensing terms for its own Java technology, the Apache Software Foundation has called upon other members of the Java Community Process (JCP) to vote against the next proposed version of the language, should Oracle continue to impose restrictions on open-source Java use. The nonprofit organization has also indicated [...]]]></description>
			<content:encoded><![CDATA[<p>Charging that Oracle has willfully disregarded the licensing terms for its own Java technology, the Apache Software Foundation <a href="http://s.apache.org/RCB">has called upon</a> other members of the Java Community Process (JCP) to vote against the next proposed version of the language, should Oracle continue to impose restrictions on open-source Java use.</p>
<p>The nonprofit organization has also indicated that it could end its involvement in the JCP if the licensing restrictions stay in place.</p>
<p>&#8220;Why would we want to be in an organization where the rules of law don&#8217;t matter? Our being on the [JCP Executive Committee] would be a sham. It would show that the community doesn&#8217;t matter, that we&#8217;d basically cave into Oracle pushing stuff through, whether or not it would be in the best interest of the community,&#8221; said Jim Jagielski, president and cofounder of the Apache Software Foundation (ASF), in an interview with the IDG News Service.<br />
<a href="http://www.itworld.com/legal/127051/apache-declares-war-oracle-over-java" target="_blank">read more</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsciencevista.com%2F2010%2F11%2F10%2Fapache-declares-war-on-oracle-over-java%2F&amp;title=Apache%20declares%20war%20on%20Oracle%20over%20Java"><img src="http://sciencevista.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://sciencevista.com/2010/11/10/apache-declares-war-on-oracle-over-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-Dimensional Maps of Brain Wiring</title>
		<link>http://sciencevista.com/2010/11/03/three-dimensional-maps-of-brain-wiring/</link>
		<comments>http://sciencevista.com/2010/11/03/three-dimensional-maps-of-brain-wiring/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 09:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://sciencevista.com/?p=64</guid>
		<description><![CDATA[A team of researchers at the Eindhoven University of Technology has developed a software tool that physicians can use to easily study the wiring of the brains of their patients. The tool converts MRI scans using special techniques to three-dimensional images. This now makes it possible to view a total picture of the winding roads [...]]]></description>
			<content:encoded><![CDATA[<p>A team of researchers at the Eindhoven University of Technology has developed a software tool that physicians can use to easily study the wiring of the brains of their patients. The tool converts MRI scans using special techniques to three-dimensional images. This now makes it possible to view a total picture of the winding roads and their contacts without having to operate. Researcher Vesna Prčkovska defended her PhD thesis on this subject last week.<br />
<a href="http://www.sciencedaily.com/releases/2010/10/101028073914.htm" target="_blank">read more</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsciencevista.com%2F2010%2F11%2F03%2Fthree-dimensional-maps-of-brain-wiring%2F&amp;title=Three-Dimensional%20Maps%20of%20Brain%20Wiring"><img src="http://sciencevista.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://sciencevista.com/2010/11/03/three-dimensional-maps-of-brain-wiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists May Have Discovered a Cure for the Common Cold (and Lots of Other Viruses)</title>
		<link>http://sciencevista.com/2010/11/03/scientists-may-have-discovered-a-cure-for-the-common-cold-and-lots-of-other-viruses/</link>
		<comments>http://sciencevista.com/2010/11/03/scientists-may-have-discovered-a-cure-for-the-common-cold-and-lots-of-other-viruses/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 08:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://sciencevista.com/?p=61</guid>
		<description><![CDATA[Any immunology textbook will tell you that once a virus enters a cell, the only way to knock that virus out is to kill the entire cell. But a new study from the Laboratory of Molecular Biology at Cambridge has shown a way to kill a virus from within the cell, leaving the virus defeated [...]]]></description>
			<content:encoded><![CDATA[<p>Any immunology textbook will tell you that once a virus enters a cell, the only way to knock that virus out is to kill the entire cell. But <a href="http://www.independent.co.uk/news/science/a-cure-for-the-common-cold-may-finally-be-achieved-as-a-result-of-a-remarkable-discovery-in-a-cambridge-laboratory-2122607.html">a new study</a> from the Laboratory of Molecular Biology at Cambridge has shown a way to kill a virus from within the cell, leaving the virus defeated and the cell victorious and intact. This could be huge&#8211;not just a cure for the common cold, but for all kinds of other viruses as well.</p>
<p>The study, which will be published this week in the Proceedings of the National Academy of Sciences, tackles a fundamental of immunology. It has long been assumed that the body&#8217;s last chance to eliminate a virus is before it enters a cell&#8211;once it&#8217;s inside, it&#8217;s game over. You can kill the cell, but doing that too often is harmful to the body&#8217;s health. But this new study shows that the body actually has its own in-cell defense mechanism that can attack viruses once they&#8217;ve entered a cell&#8211;and they&#8217;re hopeful that this defense mechanism can be enhanced through external means, making the cells even stronger.<br />
<a href="http://www.popsci.com/science/article/2010-11/scientists-may-have-discovered-cure-common-cold-and-lots-other-viruses" target="_blank">read more</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsciencevista.com%2F2010%2F11%2F03%2Fscientists-may-have-discovered-a-cure-for-the-common-cold-and-lots-of-other-viruses%2F&amp;title=Scientists%20May%20Have%20Discovered%20a%20Cure%20for%20the%20Common%20Cold%20%28and%20Lots%20of%20Other%20Viruses%29"><img src="http://sciencevista.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://sciencevista.com/2010/11/03/scientists-may-have-discovered-a-cure-for-the-common-cold-and-lots-of-other-viruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a Short Delay, Shuttle Discovery&#8217;s Final Mission is Go for Launch</title>
		<link>http://sciencevista.com/2010/11/03/after-a-short-delay-shuttle-discoverys-final-mission-is-go-for-launch/</link>
		<comments>http://sciencevista.com/2010/11/03/after-a-short-delay-shuttle-discoverys-final-mission-is-go-for-launch/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 08:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sciencevista.com/?p=57</guid>
		<description><![CDATA[After a two-day delay and a good deal of much-deserved sentiment, the Space Shuttle Discovery – NASA’s oldest active shuttle – is at the launch pad and go for launch for its final mission, with liftoff slated for 3:52 p.m. EST tomorrow. Technicians are spending the day making the final inspections of the external liquid [...]]]></description>
			<content:encoded><![CDATA[<p>After a two-day delay and a good deal of much-deserved sentiment, the Space Shuttle Discovery – NASA’s oldest active shuttle – is <a href="http://gigapan.org/gigapans/63782/">at the launch pad</a> and <a href="http://www.nasa.gov/mission_pages/shuttle/main/index.html">go for launch</a> for its final mission, with liftoff slated for 3:52 p.m. EST tomorrow. Technicians are spending the day making the final inspections of the external liquid oxygen feedlines, and onboard ground communications will be activated this afternoon. It will be Discovery’s 39th flight in 26 years.</p>
<p>For its final performance, Discovery will ferry a crew of six to the International Space Station, though you could call it a crew of seven if you count <a href="http://www.popsci.com/technology/article/2010-02/nasa-unveils-android-astronaut">Robonaut 2</a>, a humanoid ‘bot that will spend the next decade aboard the ISS helping astronauts aboard the station conduct experiments, keep the station up to spec, and possibly even help perform repairs to the outside of the station during spacewalks.<br />
<a href="http://www.popsci.com/technology/article/2010-11/after-short-delay-discoverys-final-mission-go-launch" target="_blank">read more</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsciencevista.com%2F2010%2F11%2F03%2Fafter-a-short-delay-shuttle-discoverys-final-mission-is-go-for-launch%2F&amp;title=After%20a%20Short%20Delay%2C%20Shuttle%20Discovery%26%238217%3Bs%20Final%20Mission%20is%20Go%20for%20Launch"><img src="http://sciencevista.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://sciencevista.com/2010/11/03/after-a-short-delay-shuttle-discoverys-final-mission-is-go-for-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

